| Friday’s Race Results | |||||
| Pos. | No. | Name | Top Time | Top Speed | State |
| JP1 | 842 | Christian Jones | 21.466 | 20.137 | MD |
| JP2 | 43 | Dawn Filos | 22.705 | 19.038 | MD |
| JP3 | 668 | Ari Kaufman | 25.428 | 16.999 | IL |
| JP4 | 43A | Lauren Filos | 25.933 | 16.668 | MD |
| IMOW1 | 906 | Michael Paccione | 20.564 | 21.02 | NJ |
| IMOW2 | 791 | Kevin Schmitz | 21.216 | 20.374 | PA |
| IMOW3 | 840 | Vickie Nahas | 21.456 | 20.146 | MD |
| IMOW4 | 841 | Paul Bresson | 21.069 | 20.516 | MD |
| DNF | 615 | Robert Joffe | 21.485 | 20.119 | MD |
| AP! | 325 | Pete Sullivan | 15.623 | 27.668 | NC |
| AP2 | 27 | Bobby Gomoljak | 15.793 | 27.37 | MD |
| AP3 | 6 | Danny Sullivan | 15.54 | 27.815 | NY |
| AP4 | 129 | Wally Bender | 16.379 | 26.391 | MA |
| AP5 | 808 | Joe Pearce | 16.221 | 26.648 | FL |
| DNF | 580 | Thomas Lavalette | 16.889 | 25.594 | PA |
| SP1 | 2 | Jason Brown | 16.14 | 26.781 | MD |
| SP2 | 355 | Kenneth Williams | 16.173 | 26.727 | PA |
| SP3 | 24A | ||||
