ย
Covering Election night in St. Mary’s County. Results unofficial until certified by the Election Board.ย Updated as soon as results become available. (Images shown are of the overall winner of the race, and not necessarily indicative of the percentages of the individual county.

Maryland Governor
| Name | % | ย | Votes |
|---|---|---|---|
| ย Larry Hogan / Boyd Rutherford (R) | 77.2% | ย | 28,437 |
| ย | ย | ย | ย |
| ย Ben Jealous / Susan Turnbull (D) | 21.4% | ย | 7,878 |
| ย | ย | ย | ย |
| Shawn Quinn / Christina Smith (L) | 0.4% | ย | 151 |
| ย | ย | ย | ย |
| Ian Shlakman / Annie Chambers (G) | 0.1% | ย | 25 |

Maryland Comptroller
| Name | % | ย | Votes |
|---|---|---|---|
| Anjali Reed Phukan (R) | 50.5% | ย | 18,004 |
| ย | ย | ย | ย |
| ย Peter Franchot (D) | 49.4% | ย | 17,609 |
ย

Maryland Attorney General
| Name | % | ย | Votes |
|---|---|---|---|
| Craig Wolf (R) | 59.6% | ย | 21,528 |
| ย | ย | ย | ย |
| Brian E. Frosh (D) | 40.3% | ย | 14,558 |
ย

U.S. Senator
| Name | % | ย | Votes |
|---|---|---|---|
| Tony Campbell (R) | 54.4% | ย | 19,020 |
| ย | ย | ย | ย |
| Ben Cardin (D) | 40.8% | ย | 14,960 |
| ย | ย | ย | ย |
| Arvin Vohra (L) | 1.4% | ย | 507 |
| ย | ย | ย | ย |
| Neal Simon (U) | 3.3% | ย | 1,219 |
ย

U.S. House of Representatives, District 5
| Name | % | ย | Votes |
|---|---|---|---|
| William A. Devine, III (R) | 50.8% | ย | 18,726 |
| ย | ย | ย | ย |
| Steny H. Hoyer (D) | 45.7% | ย | 16,847 |
| ย | ย | ย | ย |
| Jacob Pulcher (L) | 1.7% | ย | 638 |
| ย | ย | ย | ย |
| Patrick J. Elder (G) | 1.6% | ย | 579 |
ย

State Senator District 29
| Name | % | ย | Votes |
|---|---|---|---|
| Jack Baileyย (R) | 62.8% | ย | 22,941 |
| ย | ย | ย | ย |
| Thomas Brewer (D) | 37% | ย | 13,496 |
ย
ย

House of Delegates District 29A
| Name | % | ย | Votes |
|---|---|---|---|
| Matt Morgan (R) | 69.6% | ย | 10,969 |
| ย | ย | ย | ย |
| Roberta Loker (D) | 30.3% | ย | 4,784 |
ย
ย

House of Delegates District 29B
| Name | % | ย | Votes |
|---|---|---|---|
| Deb Rey (R) | 47.4% | ย | 5,567 |
| ย | ย | ย | ย |
| Brian M. Crosby (D) | 52.5% | ย | 6,173 |
ย
ย
House of Delegates District 29C
| Name | % | ย | Votes |
|---|---|---|---|
| Gerald W. “Jerry” Clarkย (R) | 62.5% | ย | 5,686 |
| ย | ย | ย | ย |
| Julia Margaret Nichols (D) | 37.3% | ย | 3,393 |
ย

St. Mary’s County Commissioner President
| Name | % | ย | Votes |
|---|---|---|---|
| Randy Guy (R) | 57.7% | ย | 21,065 |
| ย | ย | ย | ย |
| J. Howard Thompson (D) | 44.2% | ย | 15,425 |
ย

St. Mary’s County Commissioner District 1
| Name | % | ย | Votes |
|---|---|---|---|
| Eric Scott Colvin (R) | 54.5% | ย | 19,742 |
| ย | ย | ย | ย |
| Timothy Ridgell (D) | 35.1% | ย | 12,715 |
| ย | ย | ย | ย |
| Roy Alvey (U) | 10.4% | ย | 3,781 |
ย

St. Mary’s County Commissioner District 2
| Name | % | ย | Votes |
|---|---|---|---|
| Michael Hewitt (R) | 60.5% | ย | 21,950 |
| ย | ย | ย | ย |
| Rose V. Frederick (D) | 39.5% | ย | 14,321 |
ย

St. Mary’s County Commissioner District 3
| Name | % | ย | Votes |
|---|---|---|---|
| John O’Connor (R) | 57.9% | ย | 19,900 |
| ย | ย | ย | ย |
| Clarke Guy (U) | 41.6% | ย | 14,297 |
ย

St. Mary’s County Commissioner District 4
| Name | % | ย | Votes |
|---|---|---|---|
| Todd Morgan (R) | 96% | ย | 28,714 |
ย

Treasurer
| Name | % | ย | Votes |
|---|---|---|---|
| Christy Kelly (R) | 97.2% | ย | 28,984 |
ย

State’s Attorney
| Name | % | ย | Votes |
|---|---|---|---|
| Richard D. Fritz (R) | 96.1% | ย | 28,570 |
ย

Clerk of the Circuit Court
| Name | % | ย | Votes |
|---|---|---|---|
| Debbie Mills Burch (R) | 56% | ย | 19,959 |
| ย | ย | ย | ย |
| Faye Wheeler (D) | 43.9% | ย | 15,660 |
ย

Register of Wills
| Name | % | ย | Votes |
|---|---|---|---|
| Phyllis A. Superior (R) | 97.5% | ย | 28,499 |
ย

Judge of the Orphans’ Court
| Name | % | ย | Votes |
|---|---|---|---|
Albert “Allie” Babcockย (R) |
21.6 | ย | 15,904 |
| ย | ย | ย | ย |
Bill Mattingly (R) |
27 | ย | 19,900 |
| ย | ย | ย | ย |
Michael R. Whiteย (R) |
18.6 | ย | 13,667 |
| ย | ย | ย | ย |
| Deborah J. Curtisย (D) | 15.7 | ย | 11,572 |
| ย | ย | ย | ย |
| Julie Randall (D) | 16.9 | ย | 12,426 |
ย

Sheriff
| Name | % | ย | Votes |
|---|---|---|---|
| ย Tim Cameron (R) | 67.2% | ย | 24,346 |
| ย | ย | ย | ย |
| Ted Bellavoine (D) | 32.7% | ย | 11,838 |
ย

Board of Education District 1
| Name | % | ย | Votes |
|---|---|---|---|
| Rita Weaver | 97.1% | ย | 27,358 |
ย

Board of Education District 3
| Name | % | ย | Votes |
|---|---|---|---|
| Karin Bailey | 98.6% | ย | 28,304 |
ย
image
Judge, Court of Special Appeals At Large
Continuance of Matthew J. Fader
| Yes | 26,660 | ย | 86.3% |
| ย | ย | ย | ย |
| No | 4,215 | ย | 13.7% |
ย
image
Judge, Court of Special Appeals At Large
Continuance of Donald E. Beachley
| Yes | 27,055 | ย | 86% |
| ย | ย | ย | ย |
| No | 4,417 | ย | 14% |
ย
ย
Key:ย
ย – Projected winner
(R) Republicanย |ย (D) Democratย |ย (L) Libertarianย |ย (G) Greenย |ย (U) Unaffiliated
Calvert Countyย |ย ย Charles Countyย ย |ย ย Election 2018

