| Data for current week | Data cumulative for the season | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Out-patient ILIโ | % positive for fluโก | Number of jurisdictions reporting regional or widespread activityยง | A (H1) | A (H3) | 2009 A (H1N1) | A (unable to sub-type)ยฅ | A(Subtyping not performed) | B | Pediatric Deaths | |
| Nation | Normal | 18.0 % | 16 of 52 | 8,207 | 4,010 | 36,872 | 799 | 19,438 | 10,848 | 110 |
| Region I | Normal | 8.8 % | 1 of 6 | 583 | 305 | 2,933 | 13 | 1,704 | 820 | 4 |
| Region II | Normal | 3.5 % | 2 of 3 | 297 | 228 | 1,823 | 21 | 2,388 | 714 | 19 |
| Region III | Normal | 20.0 % | 0 of 6 | 1,250 | 220 | 4,308 | 20 | 1,029 | 1,363 | 10 |
| Region IV | Elevated | 21.7 % | 7 of 8 | 918 | 441 |
|
||||
