ย

La Plata High School Fall Sports
ย
ย
Boys Soccer Varsityย
ย
ย
| Date | Day of Week | Opponent | Time |
| 8-Sep | Tuesdayย | at Calvert | 6:00 p.m. |
| 10-Sep | Thursdayย | Leonardtownย | 6:00 p.m. |
| 17-Sep | Thursdayย | at Chopticon | 6:00 p.m.ย |
| 21-Sep | Mondayย | Patuxentย | 6:00 p.m.ย |
| 29-Sep | Tuesdayย | at Northern | 6:00 p.m.ย |
| 1-Oct | Thursdayย | St.Charlesย | 6:00 p.m. |
| 6-Oct | Tuesdayย | at McDonoughย | 6:00 p.m. |
| 8-Oct | Thursdayย | Thomas Stoneย | 6:00 p.m. |
| 12-Oct | Mondayย | at Lackey | 6:00 p.m. |
| 15-Oct | Thursdayย | Westlakeย | 6:00 p.m.ย |
| 20-Oct | Tuesdayย | at North Pointย | 6:00 p.m. |
| 23-Oct | Friday | Huntingtown | 6:00 p.m. |
| ย | ย | ย | ย |
ย
Girls Soccer Varsity
ย
ย
| Date | Day of Week | Opponent | Time |
| 8-Sep | Tuesday | Calvert | 6:00 p.m. |
| 11-Sep | Fridayย | at Leonardtownย | 6:00 p.m.ย |
| 18-Sep | Fridayย | Chopticon | 6:00 p.m.ย |
| 21-Sep | Mondayย | at Patuxentย | 6:00 p.m. |
| 29-Sep | Tuesdayย | Northernย | 6:00 p.m.ย |
| 1-Oct | Thursdayย | at St.Charlesย | 6:00 p.m. |
| 6-Oct | Tuesday | McDonoughย | 6:00 p.m. |
| 9-Oct | Fridayย | at Thomas Stoneย | 6:00 p.m. |
| 12-Oct | Mondayย | Lackeyย | 6:00 p.m. |
| 14-Oct | Wednesdayย | at Westlakeย | 6:00 p.m. |
| 20-Oct | Tuesday | North Pointย | 6:00 p.m. |
| 23-Oct | Fridatย | at Huntingtown | 6:00 p.m. |
| ย | ย | ย | ย |
ย
Cross Country Varsity
ย
ย
| Date | Day of Week | Opponent | Time | ย | ย | ย |
| 15-Sep | Tuesdayย | Calvert, North Point , Northern | 4:30 p.m. | La Plata High School | ย | |
| 20-Sep | Wedensdayย | McDonough, Patuxent, Thomas Stone | 4:30 p.m. | La Plata High School | ย | |
| 7-Oct | Wedensdayย | Chopitcon,Great Mills, St.Charlesย | 4:30 p.m. | St.Charles High School | ||
| 13-Oct | Tuesdayย | Lackey,Westlakeย | 4:30 p.m. | Westlake High School | ||
| 21-Oct | Wedensdayย | Huningtown, Leonardtownย | 4:30 p.m. | Huntingtown High School | ||
| 28-Oct | Wedensdayย | SMAC Meetย | 4:30 p.m.ย | Northern High School | ||
| ย | ย | ย | ย | ย | ย | ย |
ย
Field Hockey Varsity
ย
ย
| Dateย | Day of Weekย | Opponent | Timeย |
| 4-Sep | Friday | Great Mills | 4:00 p.m. |
| 9-Sep | Wednesday | at Huntingtown | 4:15 p.m. |
| 11-Sep | Friday | Northernย | 4:15 p.m. |
| 15-Sep | Tuesdayย | Leonardtown | 4:00 p.m. |
| 21-Sep | Monday | at Calvert | 4:15 p.m. |
| 28-Sep | Monday | St.Charles | 4:15 p.m. |
| 1-Oct | Thursday | at North Point | 4:15 p.m. |
| 5-Oct | Monday | Chopticon | 4:00 p.m. |
| 8-Oct | Thursday | at Lackey | 4:15 p.m. |
| 13-Oct | Tuesdayย | Thomas Stone | 4:15 p.m. |
| 19-Oct | Monday | McDonough | 4:00 p.m. |
| 20-Oct | Tuesdayย | Westlakeย | 4:00 p.m. |
| ย | ย | ย | ย |
ย
Volleyball Varsity
ย
ย
| Date | Day of Week | Opponent | Time |
| 8-Sep | Tuesdayย | Westlakeย | 5:30 p.m. |
| 10-Sep | Thurdayย | at St.Charlesย | 5:30 p.m.ย |
| 15-Sep | Tuesdayย | McDonough | 5:30 p.m.ย |
| 17-Sep | Thurdayย | Patuxentย | 5:30 p.m. |
| 22-Sep | Tuesdayย | at Lackeyย | 5:30 p.m. |
| 29-Sep | Tuesdayย | Huntingtown | 5:30 p.m. |
| 5-Oct | Mondayย | Thomas Stoneย | 5:30 p.m. |
| 8-Oct | Thurdayย | Great Millsย | 5:30 p.m. |
| 13-Oct | Tuesdayย | at McDonough | 5:30 p.m. |
| 15-Oct | Thurdayย | at North Pointย | 5:30 p.m. |
| 19-Oct | Mondayย | at Calvertย | 5:30 p.m. |
| 22-Oct | Thursdayย | Northernย | 5:30 p.m. |
| 26-Oct | Mondayย | at Chopticon | 5:30 p.m. |
| 29-Oct | Thursdayย | Leonardtownย | 5:30 p.m. |
| ย | ย | ย | ย |
ย
Football Varsity
ย
ย
| Date | Day of Week | Opponent | Time |
| 4-Sep | Friday | at Chopticon | 6:00 p.m. |
| 11-Sep | Friday | Leonardtown | 6:00 p.m. |
| 18-Sep | Friday | at Northern | 6:00 p.m. |
| 25-Sep | Friday | at Patuxent | 6:00 p.m. |
| 3-Oct | Friday | Thomas Stone | 6:00 p.m. |
| 9-Oct | Friday | St.Charles | 6:00 p.m. |
| 16-Oct | Friday | Calvertย | 6:00 p.m. |
| 23-Oct | Friday | at Westlakeย | 6:00 p.m. |
| 30-Oct | Friday | at Lackey | 6:00 p.m. |
| 6-Nov | Fridayย | McDonoughย | 6:00 p.m. |
| ย | ย | ย | ย |
ย
Golf Varsity
ย
ย
| Date | Day of Weekย | Opponent | Timeย | Location |
| 26-Aug | Wednesday | Calvert,Chopticon,McDonough | 4:00 p.m. | Wicomico Shores Golf Courseย |
| 2-Sep | Wednesday | North Point,Great Mills | 4:00 p.m. | Swan Point Yacht & Country Club |
| 9-Sep | Wednesday | Leonardtown,Patuxent,Thomas Stone | 4:00 p.m. | Chesapeake Hills Golf Club |
| 17-Sep | Thursdayย | Huntingtown,Lackey | 4:00 p.m. | Swan Point Yacht & Country Club |
| 22-Sep | Tuesday | Northern | 4:00 p.m. | Twin Shields Golf Courseย |
| 30-Sep | Wednesday | Westlake,St.Charles | 4:00 p.m. | Potomac Ridge Golf Courseย |
| 19-Oct | Mondayย | SMAC Tournament | 8:00 a.m. | Potomac Ridge Golf Courseย |
| ย | ย | ย | ย | ย |
