Patuxent High School Fall Sports 2015
ย
ย
Boys Varsity Soccerย
| Date | Day of Week | Opponent | Time |
| 9-Sep | Wednesday | McDonough | 6ย |
| 16-Sep | Wednesday | at Huntingtown | 6 |
| 17-Sep | Thursday | at Lackey | 6 |
| 21-Sep | Monday | at La Plata | 6 |
| 29-Sep | Tuesday | North Point | 6 |
| 6-Oct | Tuesday | at Leonardtown | 6 |
| 8-Oct | Thursday | Great Mills | 6 |
| 13-Oct | Tuesday | at Northern | 6 |
| 15-Oct | Thursday | Chopticon | 6 |
| 20-Oct | Tuesday | at St. Charles | 6 |
| 22-Oct | Thursday | Calvert | 6 |
| ย | ย | ย | ย |
ย
Girls Varsity Soccerย
| Date | Day of Week | Opponent | Time |
| 8-Sep | Tuesday | at McDonough | 6 |
| 10-Sep | Thursday | Lackey | 6 |
| 16-Sep | Wednesday | Huntingtown | 6 |
| 29-Sep | Tuesday | at North Point | 6 |
| 6-Oct | Tuesday | Leonardtown | 6 |
| 8-Oct | Thursday | at Great Mills | 6 |
| 13-Oct | Tuesday | Northern | 6 |
| 15-Oct | Thursday | at Chopticon | 6 |
| 20-Oct | Tuesday | St. Charles | 6 |
| 21-Oct | Wednesday | at Calvert | 6 |
| ย | ย | ย | ย |
ย
Cross Country Varsityย
| Date | Day of Week | Opponent | Time | Location |
| 17-Sep | Thursday | Chopticon, Lackey | 4:30 | Patuxent |
| 30-Sep | Wednesday | La Plata, McDonough, Thomas Stone | 4:30 | La Plata |
| 7-Oct | Wednesday | Calvert, Huntingtown, Westlake | 4:30 | Calvert |
| 14-Oct | Wednesday | Leonardtown, North Point, St Charles | 4:30 | Patuxent |
| 21-Oct | Wednesday | Northern, Great Mills | 4:30 | Northern |
| 28-Oct | Wednesday | SMAC | 4:00 | Northern |
ย
Field Hockey Varsityย
| Date | Day of Week | Opponent | Time |
| 8-Sep | Tuesday | McDonough | 6 |
| 9-Sep | Wednesday | at Lackey | 4 |
| 10-Sep | Thursday | at Broadneck | 7 |
| 17-Sep | Thursday | Thomas Stone | 6 |
| 22-Sep | Tuesday | at Northern | 4 |
| 24-Sep | Thursday | at North Point | 4 |
| 29-Sep | Tuesday | Chopticon | 6 |
| 3-Oct | Saturday | Calvert | 12 |
| 5-Oct | Monday | at Westlake | 4 |
| 8-Oct | Thursday | at Huntingtown | 4 |
| 14-Oct | Wednesday | Great Mills | 6 |
| 21-Oct | Wednesday | Leonardtown | 4 |
ย
Volleyball Varsityย
| Date | Day of Week | Opponent | Time |
| 8-Sep | Tuesday | Thomas Stone | 5:30 |
| 10-Sep | Thursday | at Great Mills | 5:30 |
| 17-Sep | Thursday | at La Plata | 5:30 |
| 24-Sep | Thursday | Calvert | 5:30 |
| 29-Sep | Tuesday | Northern | 5:30 |
| 5-Oct | Monday | Chopticon | 5:30 |
| 8-Oct | Thursday | at Huntingtown | 5:30 |
| 12-Oct | Monday | at St Charles | 5:30 |
| 15-Oct | Thursday | at McDonough | 5:30 |
| 19-Oct | Monday | at Leonardtown | 5:30 |
| 22-Oct | Thursday | Lackey | 5:30 |
| 27-Oct | Tuesday | Huntingtown | 5:30 |
| 29-Oct | Thursday | North Point | 5:30 |
ย
Football Varsityย
| Date | Day of Week | Opponent | Time |
| 4-Sep | Friday | at Huntingtown | 7 |
| 11-Sep | Friday | Northern | 7 |
| 18-Sep | Friday | at Great Mills | 7 |
| 25-Sep | Friday | La Plata | 7 |
| 2-Oct | Friday | at Lackey | 6:30 |
| 9-Oct | Friday | Calvert | 7 |
| 16-Oct | Friday | at McDonough | 6:30 |
| 23-Oct | Friday | Chopticon | 7 |
| 30-Oct | Friday | Thomas Stone | 7:00 |
| 6-Nov | Friday | at Westlake | 6:30 |
ย
Golf Varsityย
| Date | Day of Week | Opponent | Time | Location |
| 26-Aug | Wednesday | Huntingtown, Westlake, Great Mills | 4 | Potomac Ridge Golf Course |
| 2-Sep | Wednesday | Calvert, Lackey | 4 | White Plains Golf Course |
| 9-Sep | Wednesday | La Plata, Leonardtown, Thomas Stone | 4 | Chesapeake Hills Golf Course |
| 17-Sep | Thursday | Chopticon | 4 | Chesapeake Hills Golf Course |
| 22-Sep | Tuesday | North Point, St Charles | 4 | White Plains Golf Course |
| 30-Sep | Wednesday | McDonough, Northern | 4 | Hawthorne Country Club |
| 19-Oct | Monday | SMAC | 8:00 AM | Potomac Ridge Golf Course |
| ย | ย | ย | ย | ย |

