
Leonardtown, MD – The St. Maryโs County Department of Public Works & Transportation (DPW&T) will perform Surface Treatment / Modified Seal on various roads, located across St. Maryโs County. Crews will be working on or about June 18 and continuing through June 30,ย between the hours of 6 a.m. and 6 p.m.
Surface treatment will consist of the application of a liquid asphalt emulsion, followed by a new layer of stone.ย Modern techniques have resulted in a full-width application of an exact quantity of stone, which limits loose stone to a minimum.ย During the procedure, motorists may experience a brief delay and should use caution. The surface may be driven on immediately behind the roller equipment.
Dates and times could be modified due to weather conditions.ย During these construction activities, motorists can expect changes in traffic patterns and delays.ย Please be alert to these conditions.
For more information, please contact the DPW&T Construction and Inspection Division at 301-475-4200 ext. *3531.
| District | Route | Road Name | Miles |
| 1 | 30357 | Mattapany Road | 0.60 |
| 1 | 30404 | Fresh Pond Neck Road | 0.36 |
| 1 | 30367 | St. Jeromes Neck Road | 1.40 |
| 1 | 30368 | Trossbach Road | 0.58 |
| 1 | 30369 | Camp Winslow Road | 0.73 |
| 1 | 30370 | Easley Road | 0.46 |
| 1 | 30360 | Tippett Road | 1.17 |
| 1 | 30415 | Spring Ridge Roadย | 0.80 |
| 1 | 30361 | Havirland Court | 0.63 |
| 1 | 30361 | Havirland Court | 0.07 |
| 1 | 30355 | Beachville Road | 1.91 |
| 1 | 30439 | Raley Road | .31 |
| 1 | 30396 | Cross Manor Road | .38 |
| 1 | 30377 | Grayson Road | .63 |
| 1 | 30358 | Evergreen Park Road | 1.00 |
| 1 | 30905 | Bayside Drive | .09 |
| 1 | 30906 | Spring Lake Drive | .22 |
| ย | ย | ย | 11.34 |
| 3 | 30215 | St. Johnโs Road | 2.16ย Shoulders |
| 3 | 30084 | MayPole Road | 3.55 |
| ย | ย | ย | 5.71 |
| 5 | 30422 | Parlett Morgan Road | .93 |
| 5 | 30059 | Trent Hall Road | 1.5 |
| 5 | 30041 | Clooney Neck Road | .54 |
| 5 | 30058 | Delebrooke Road | 2.3 |
| ย | ย | ย | 5.27 |
| 6 | 30180 | Smith Nursery Road | .85 |
| 6 | 30187 | Ingleside Road | 1.14 |
| 6 | 30188 | Nolan Road | .22 |
| 6 | 30172 | Nolan Court | .24 |
| 6 | 30192 | Nolan Court | .94 |
| 6 | 30612 | Briscoe Road | .37 |
| 6 | 30184 | Sotterley Road | .58 |
| 6 | 30186 | Sotterley Height Road | .15 |
| 6 | 30479 | St Cuthbert Farm Rd | .33 |
| 6 | 30183 | Old Three Notch Road | 1.12 |
| 6 | 30636 | South SandGates Road | 2.82 |
| ย | ย | ย | 8.76 |
| 8 | 30363 | Far Cry Road | .67 |
| ย | ย | ย | .67 |
ย

